Before you begin the assignment:
Review the video tutorial in the Module Six resources for an overview of exploring data and running descriptive statistics.
Access and open the Album Sales SPSS data set. Data adapted from Field, A. (2013).
Discovering statistics using IBM SPSS statistics (4th ed.). Thousand Oaks, CA: Sage Publications, Inc.
An overview of the data set:
This data set contains data for 200 different rock albums (i.e., each row in the data set represents the data for one album). Specifically, the following variables are included:
AlbumNumber: This is the ID number of the album. There are 200 albums, so this variable ranges from 1 to 200.
RecordCompany: This is the record company that promoted the album. Values of “1” stand for Next Generation Records, and values of “2” stand for Worldwide Entertainment.
Adverts: This is the advertising budget of the album. The values are in thousands of dollars.
Sales: These are the sales of the album. The values are in thousands of sales.
Airplay: This is the number of times that the album was played on the radio in the last year.
Attract: This is the overall physical attractiveness of the band as rated by independent raters. The values for this variable range from 1 to 10.
1a) Create separate histograms of the
Adverts,
Sales, and
Airplay variables.
Paste your histograms below:
1b) Does the distribution of any of these variables seem to approximate a normal distribution? If so, which one(s)?
Type your answer below:
1c) Do any of these variables have any outliers? If so, identify the variable and the outlier.
Type your answer below:
2a) Create separate boxplots for Adverts, Sales, and Airplay.
Paste your boxplots below:
2b) From the boxplots, can you identify any outliers? If so, identify the variable and the outlier.
Type your answer below:
3) Why do you think it is important to spend some time visualizing your data using techniques such as histograms and boxplots? If you do not think it is important, explain why.
Type your answer below:
4a) What are the means and standard deviations for
Adverts, Sales, Airplay, and
Attract? List below each variable along with its mean and standard deviation.
Type your answer below:
4b) Choose one of the variables from question 4a. Explain in your own words what the mean and standard deviation tell us about scores for the variable you have chosen.
image1
Overview: The SPSS assignments in this course provide you with an opportunity to practice using SPSS and working with data.
Prompt: Access the SPSS software on SNHU’s VDI. The data sets required are provided in the VDI for you to access. Complete the appropriate SPSS assignment
document. Refer to the video tutorial in the appropriate module resources for specific instruction for working with SPSS for a particular assignment.
Rubric
Critical Elements Proficient (100%) Needs Improvement (85%) Not Evident (0%) Value
Understanding of Concepts Discusses concepts covered in
assignment with no gaps in accuracy or
detail on all or most questions
Discusses concepts covered in
assignment but with minor gaps in
accuracy or detail on all or most
questions
Does not discuss concepts covered in
assignment on all or most questions/discusses
concepts covered in assignment but with major
gaps in accuracy or detail on all or most
questions
40
Application of Technology Utilizes SPSS with no errors in
procedure on all or most questions
Utilizes SPSS with minor errors in
procedure on all or most questions
Utilizes SPSS with major errors in procedure on
all or most questions
20
Analysis of Data Analyzes data with no errors on all or
most questions
Analyzes data but with minor errors on
all or most questions
Does not analyze data on all or most
questions/analyzes data but with major errors
on all or most questions
40
Total 100%
Rubric
(1)Album number) (2)Record Company) (3)Adverts) (4)Sales) (5)Airplay) (6)Attract)
1 1 10.26 330 43 10
2 1 985.69 120 28 7
3 1 1445.56 360 35 7
4 1 1188.19 270 33 7
5 1 574.51 220 44 5
6 1 568.95 170 19 5
7 1 471.81 70 20 1
8 1 537.35 210 22 9
9 1 514.07 200 21 7
10 1 174.09 300 40 7
11 1 1720.81 290 32 7
12 1 611.48 70 20 2
13 1 251.19 150 24 8
14 1 97.97 190 38 6
15 1 406.81 240 24 7
16 1 265.40 100 25 5
17 1 1323.29 250 35 5
18 1 196.65 210 36 8
19 1 1326.60 280 27 8
20 1 1380.69 230 33 8
21 1 792.35 210 33 7
22 1 957.17 230 28 6
23 1 1789.66 320 30 9
24 1 656.14 210 34 7
25 1 613.70 230 49 7
26 1 313.36 250 40 8
27 1 336.51 60 20 4
28 1 1544.90 330 42 7
29 1 68.95 150 35 8
30 1 785.69 150 8 6
31 1 125.63 180 49 7
32 1 377.93 80 19 8
33 1 217.99 180 42 6
34 1 759.86 130 6 7
35 1 1163.44 320 36 6
36 1 842.96 280 32 7
37 1 125.18 200 28 6
38 1 236.60 130 25 8
39 1 669.81 190 34 8
40 1 612.23 150 21 6
41 1 922.02 230 34 7
42 1 50.00 310 63 7
43 1 2000.00 340 31 7
44 1 1054.03 240 25 7
45 1 385.05 180 42 7
46 1 1507.97 220 37 7
47 1 102.57 40 25 8
48 1 204.57 190 26 7
49 1 1170.92 290 39 7
50 1 689.55 340 46 7
51 1 784.22 250 36 6
52 1 405.91 190 12 4
53 1 179.78 120 2 8
54 1 607.26 230 29 8
55 1 1542.33 190 33 8
56 1 1112.47 210 28 7
57 1 856.99 170 10 6
58 1 836.33 310 38 7
59 1 236.91 90 19 4
60 1 1077.86 140 13 6
61 1 579.32 300 30 7
62 1 1500.00 340 38 8
63 1 731.36 170 22 8
64 1 25.69 100 23 6
65 1 391.75 200 22 9
66 1 234.00 80 20 7
67 1 275.70 100 18 6
68 1 56.90 70 37 7
69 1 255.12 50 16 8
70 1 566.50 240 32 8
71 1 102.57 160 26 5
72 1 250.57 290 53 9
73 1 68.59 140 28 7
74 1 642.79 210 32 7
75 1 1500.00 300 24 7
76 1 102.56 230 37 6
77 1 756.98 280 30 8
78 1 51.23 160 19 7
79 1 644.15 200 47 6
80 1 15.31 110 22 5
81 1 243.24 110 10 8
82 1 256.89 70 1 4
83 1 22.46 100 1 6
84 1 45.69 190 39 6
85 1 724.94 70 8 5
86 1 1126.46 360 38 7
87 1 1985.12 360 35 5
88 1 1837.52 300 40 5
89 1 135.99 120 22 7
90 1 237.70 150 27 8
91 1 976.64 220 31 6
92 1 1452.69 280 19 7
93 1 1600.00 300 24 9
94 1 268.60 140 1 7
95 1 900.89 290 38 8
96 1 982.06 180 26 6
97 1 201.36 140 11 6
98 1 746.02 210 34 6
99 1 1132.88 250 55 7
100 1 1000.00 250 5 7
101 2 75.90 120 34 6
102 2 1351.25 290 37 9
103 2 202.71 60 13 8
104 2 365.99 140 23 6
105 2 305.27 290 54 6
106 2 263.27 160 18 7
107 2 513.69 100 2 7
108 2 152.61 160 11 6
109 2 35.99 150 30 8
110 2 102.57 140 22 7
111 2 215.37 230 36 6
112 2 426.78 230 37 8
113 2 507.77 30 9 3
114 2 233.29 80 2 7
115 2 1035.43 190 12 8
116 2 102.64 90 5 9
117 2 526.14 120 14 7
118 2 624.54. 150 20 5
119 2 912.35 230 57 6
120 2 215.99 150 19 8
121 2 561.96 210 35 7
122 2 474.76 180 22 5
123 2 231.52 140 16 7
124 2 678.60 360 53 7
125 2 70.92 10 4 6
126 2 1567.55 240 29 6
127 2 263.60 270 43 7
128 2 1423.57 290 26 7
129 2 715.68 220 28 7
130 2 777.24 230 37 8
131 2 509.43 220 32 5
132 2 964.11 240 34 7
133 2 583.63 260 30 7
134 2 923.37 170 15 7
135 2 344.39 130 23 7
136 2 1095.58 270 31 8
137 2 100.03 140 21 5
138 2 30.43 60 28 1
139 2 1080.34 210 18 7
140 2 799.90 210 28 7
141 2 1071.75 240 37 8
142 2 893.36 210 26 6
143 2 283.16 200 30 8
144 2 917.02 140 10 7
145 2 234.57 90 21 7
146 2 456.90 120 18 9
147 2 206.97 100 14 7
148 2 1294.10 360 38 7
149 2 826.86 180 36 6
150 2 564.16 150 32 7
151 2 192.61 110 9 5
152 2 10.65 90 39 5
153 2 45.69. 160 24 7
154 2 42.57. 230 45 7
155 2 20.46. 40 13 8
156 2 635.19 60 17 6
157 2 1002.27 230 32 7
158 2 1177.05 230 23 6
159 2 507.64 120 0 6
160 2 215.69 150 35 5
161 2 526.48 120 26 6
162 2 26.90 60 19 6
163 2 883.88 280 26 7
164 2 9.10. 120 53 8
165 2 103.57 230 29 8
166 2 169.58 230 28 7
167 2 429.50 40 17 6
168 2 223.64 140 26 8
169 2 145.59 360 42 8
170 2 985.97 210 17 6
171 2 500.92 260 36 8
172 2 226.65 250 45 7
173 2 1051.17 200 20 7
174 2 68.09. 150 15 7
175 2 1547.16 250 28 8
176 2 393.77 100 27 6
177 2 804.28 260 17 8
178 2 801.58 210 32 8
179 2 450.56 290 46 9
180 2 26.60. 220 47 8
181 2 179.06 70 19 1
182 2 345.69 110 22 8
183 2 295.84 250 55 9
184 2 2271.86 320 31 5
185 2 1134.58 300 39 8
186 2 601.43 180 21 6
187 2 45.30 180 36 6
188 2 759.52 200 21 7
189 2 832.87 320 44 7
190 2 56.89. 140 27 7
191 2 709.40 100 16 6
192 2 56.90. 120 33 6
193 2 767.13 230 33 8
194 2 503.17 150 21 7
195 2 700.93 250 35 9
196 2 910.85 190 26 7
197 2 888.57 240 14 6
198 2 800.62 250 34 6
199 2 1500.00 230 11 8
200 2 785.69 110 20 9
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read moreOur specialists are always online to help you! We are available 24/7 via live chat, WhatsApp, and phone to answer questions, correct mistakes, or just address your academic fears.
See our T&Cs